Bsc. Previous papers
VSU Degree BSc. Previous Papers 2022
| Sl.No | Group | Subject Name | 
|---|---|---|
| 1 | B.Sc. | Physics- Skill Enhancement Courses | 
| 2 | B.Sc. | CHEMISTRY | 
| 3 | B.Sc. | Computer Science with Cloud Computing | 
| 4 | B.Sc. | Computer Science with Data Science | 
| 5 | B.Sc. | Accountancy (MACS) | 
| 6 | B.Sc. | Food Science Technology (2020-21) | 
| 7 | B.Sc. | Computer science and Information Technology | 
| 8 | B.Sc. | Computer Applications | 
| 9 | B.Sc. | Accountancy – Skill Enhancement Courses | 
| 10 | B.Sc. | PHYSICS NON-MATHS | 
| 11 | B.Sc. | MICROBIOLOGY | 
| 12 | B.Sc. | DAIRY SCIENCE | 
| 13 | B.Sc. | BOTANY | 
| 14 | B.Sc. | ELECTRONICS | 
| 15 | B.Sc. | STATISTICS WITH MATHS | 
| 16 | B.Sc. | BIOTECHNOLOGY | 
| 17 | B.Sc. | ZOOLOGY | 
| 18 | B.Sc. | PHYSICS WITH MATHS | 
| 19 | B.Sc. | STATISTICS NON-MATHS | 
| 20 | B.Sc. | BIOCHEMISTRY | 
For More information click here
Click Here For Official website
BSc. Previous papers 2022
Physics- Skill Enhancement Courses
CHEMISTRY
Computer Science with Cloud Computing
Computer Science with Data Science
Accountancy (MACS)
Food Science Technology (2020-21)
Computer science and Information Technology
Computer Applications
Accountancy – Skill Enhancement Courses
PHYSICS NON-MATHS
MICROBIOLOGY
DAIRY SCIENCE
BOTANY
ELECTRONICS
STATISTICS WITH MATHS
BIOTECHNOLOGY
ZOOLOGY
PHYSICS WITH MATHS
STATISTICS NON-MATHS
BIOCHEMISTRY
